


































The United Kingdom Brilliant Uncirculated First and Last Coin Sets
Price: £66.00
Product code: 23FALB
- Collect the first definitive coins of His Majesty King Charles III’s reign and the last of Her Late Majesty Queen Elizabeth II’s reign
- These coin sets mark the historic succession from one monarch to another and a momentous period of change for the United Kingdom
- Together, the 2023 coins feature eight new reverse designs inspired by the four countries of the United Kingdom and His Majesty The King’s passion for nature
- The 2023 coins also bear the official coinage portrait of King Charles III plus an exclusive privy mark
- The 2022 definitive coins are the last to bear a definitive coinage portrait of Queen Elizabeth II, Britain’s longest-reigning monarch
- Finished to a higher standard than circulating coins
You might also be interested in
In the same year that we celebrated the coronation of His Majesty King Charles III and His Majesty The King is set to celebrate his 75th birthday, we unveil the first definitive coins of King Charles III’s reign. Featuring eight new reverse designs, these beautifully crafted coins welcome a new Carolean era. The first UK definitive coin designs released in 15 years, this new collection of designs reflects the four home nations of the United Kingdom along with His Majesty’s passion for conservation and nature. The obverse of each of these coins features His Majesty’s official coinage portrait and a privy mark in the form of the Tudor crown, which forms part of The King’s cypher and will be used in representations of the Royal Arms, military badges and crown badges. For a limited time, we are offering both the 2023 UK Brilliant Uncirculated Definitive Coin Set and the 2022 UK Brilliant Uncirculated Definitive Coin Set, the last of Queen Elizabeth II’s reign, together. Documenting the succession from one monarch to another, these sets are a must-have for coin collectors that also make an ideal gift for those celebrating a milestone occasion or anniversary in both 2022 and 2023.
Specification
2023 £2 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.00 g |
Diameter | 28.40mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Edge Inscription | • IN SERVITIO OMNIUM |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Fine milled incuse edge lettering |
2023 £1 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Inner: Nickel-plated nickel brass / Outer - Nickel Brass |
Weight | 8.75 g |
Diameter | 23.03mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Alt Plain / Milled |
2023 50p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Plain |
2023 20p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5.000g |
Diameter | 21.40mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Plain |
2023 10p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.500g |
Diameter | 24.50mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Milled |
2023 5p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.250g |
Diameter | 18.00mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Milled |
2023 2p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.130g |
Diameter | 25.91mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Plain |
2023 1p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.560g |
Diameter | 20.32mm |
Reverse Designer | The Royal Mint |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Edge | Plain |
2022 £2 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | QUATUOR MARIA VINDICO |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Fine incuse milled edge lettering |
2022 £1 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 8.75 g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Broken Milled |
2022 50p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Plain |
2022 20p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5 g |
Diameter | 21.40mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Plain |
2022 10p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.5 g |
Diameter | 24.50mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Milled |
2022 5p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.25 g |
Diameter | 18.00mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Milled |
2022 2p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.13 g |
Diameter | 25.91mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Plain |
2022 1p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.56 g |
Diameter | 20.32mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Edge | Plain |