The 2018 UK Brilliant Uncirculated Annual Coin Set
The 2018 United Kingdom Annual Coin Set combines circulating coins with five of the year’s commemorative releases. The coins are struck to Brilliant Uncirculated standard, superior to the circulating coins you will find in your pocket. It includes the new 12-sided £1 coin, first issued in 2017 and the circulating coins of 2018. The 1p to the 50p, feature Matthew Dent’s shield of the Royal Arms ‘picture-puzzle’ design, while the £2 coin features Antony Dufort’s Britannia.
A £5 coin marks His Royal Highness Prince George of Cambridge’s fifth birthday.
A £2 coin commemorates the 100th anniversary of the Royal Air Force.
A £2 coin pays tribute to Mary Shelley’s novel Frankenstein, or The Modern Prometheus, first published 200 years ago.
The Armistice of 1918, the first step towards ending the horrors of the First World War, is marked by a £2 coin.
A 50p coin celebrates 100 years since the passing of the Representation of the People Act 1918, hailed as a landmark event for democracy.
“It’s really great to see a Representation of the People Act 1918 50p amongst the new coin designs for 2018. I wish it were possible for all of us to carry one in our pockets to carry forward that message of equality first started by the Act 100 years ago, reminding us that we still have work to do.”
Helen Antrobus of the People’s History Museum, Manchester
Specification
100th Anniversary of the First World War Armistice BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Cupro-Nickel |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Stephen Raw |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 1p BU
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Cupro-Nickel |
Weight | 3.564g |
Diameter | 20.32mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 2p BU
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Cupro-Nickel |
Weight | 7.128g |
Diameter | 25.91mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 5p BU
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Cupro-Nickel |
Weight | 3.250g |
Diameter | 18.00mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 10p BU
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Cupro-Nickel |
Weight | 6.500g |
Diameter | 24.50mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 20p BU
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5.000g |
Diameter | 21.40mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 50p BU
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 £1 BU
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Cupro-Nickel |
Weight | 10.470g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
2018 £2 BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Cupro-Nickel |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
Prince George 5th Birthday £5 crown BU
Specification | Value |
---|---|
Denomination | £5 |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
RAF Centenary BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Cupro-Nickel |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Rhys Morgan |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | PER ARDUA AD ASTRA |
Quality | Brilliant Uncirculated |
Year | 2018 |
The 200th Anniversary of the publication of Frankenstein £2 Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Cupro-Nickel |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Thomas Docherty |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | A SPARK OF BEING |
Quality | Brilliant Uncirculated |
Year | 2018 |
100th Anniversary of the Representation of the People Act BU
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Stephen Taylor |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2018 |
100th Anniversary of the First World War Armistice BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Cupro-Nickel |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Stephen Raw |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | WILFRED OWEN KILLED IN ACTION 4 NOV 1918 |
Quality | Brilliant Uncirculated |
Year | 2018 |