Fifty Pence mintage figures (50p)
2023 | |||
![]() | Atlantic Salmon 50pFlora and Fauna | 200,000Mintage | |
![]() | The Coronation of His Majesty King Charles III 50pThe Coronation of His Majesty King Charles III | 5,000,000Mintage | |
2022 | |||
![]() | Royal Shield 50pRoyal Shield | 9,500,000Mintage | |
![]() | UK PrideUK Pride | 5,000,000Mintage | |
![]() | Platinum Jubilee 50pUK Jubilee 2022 50p | 5,000,070Mintage | |
![]() | Queen Elizabeth Memorial 50pUK Queen Elizabeth Memorial 2022 50p | 9,600,000Mintage | |
2021 | |||
![]() | Royal Shield 50pRoyal Shield | 0Mintage | |
2020 | |||
![]() | Royal Shield 50pRoyal Shield | 46,540,375Mintage | |
![]() | Diversity 50pDiversity | 10,300,000Mintage | |
![]() | Withdrawal from the European Union 50pWithdrawal from the European Union | 10,001,000Mintage | |
2019 | |||
![]() | Sherlock Holmes 50pSherlock Holmes | 8,602,000Mintage | |
![]() | Paddington at the TowerPaddington | 9,001,000Mintage | |
![]() | Paddington at St. Pauls CathedralPaddington | 9,001,000Mintage | |
![]() | Royal Shield 50pRoyal Shield | 122,000,000Mintage | |
2018 | |||
![]() | Peter Rabbit 50pBeatrix Potter | 1,400,000Mintage | |
![]() | Flopsy Bunny 50pBeatrix Potter | 1,400,000Mintage | |
![]() | Tailor of GloucesterBeatrix Potter | 3,900,000Mintage | |
![]() | Mrs TittlemouseBeatrix Potter | 1,700,000Mintage | |
![]() | Paddington at the StationPaddington | 5,001,000Mintage | |
![]() | Representation of the PeopleRepresentation of the People | 9,000,000Mintage | |
![]() | Paddington at the PalacePaddington | 5,901,000Mintage | |
![]() | Royal Shield 50pRoyal Shield | 0Mintage | |
2017 | |||
![]() | Royal Shield 50pRoyal Shield | 1,800,000Mintage | |
![]() | Sir Isaac Newton 50pSir Isaac Newton | 1,801,500Mintage | |
![]() | Peter Rabbit 50pBeatrix Potter | 19,900,000Mintage | |
![]() | Tom Kitten 50pBeatrix Potter | 9,500,000Mintage | |
![]() | Jeremy Fisher 50pBeatrix Potter | 9,900,000Mintage | |
![]() | Benjamin Bunny 50pBeatrix Potter | 25,000,000Mintage | |
2016 | |||
![]() | Jemima Puddle-Duck 50pBeatrix Potter | 2,100,000 Mintage | |
![]() | Squirrel Nutkin 50pBeatrix Potter | 5,000,000Mintage | |
![]() | Beatrix Potter Portrait 50pBeatrix Potter | 6,900,000Mintage | |
![]() | Mrs. Tiggy-Winkle 50pBeatrix Potter | 8,800,000Mintage | |
![]() | Peter Rabbit 50pBeatrix Potter | 9,700,000Mintage | |
![]() | Team GB 50pOlympic Games | 6,400,000Mintage | |
![]() | Battle of Hastings 50pBattle of Hastings | 6,700,000Mintage | |
![]() | Royal Shield 50pRoyal Shield | 0Mintage | |
2015 | |||
![]() | Royal Shield - 4th Portrait 50pRoyal Shield | 20,101,000Mintage | |
![]() | Battle of Britain - 5th Portrait 50pBattle of Britain | 5,900,000Mintage | |
![]() | Royal Shield - 5th Portrait 50pRoyal Shield | 39,300,000Mintage | |
2014 | |||
![]() | Royal Shield 50pRoyal Shield | 49,001,000Mintage | |
![]() | Glasgow 2014Glasgow 2014 | 6,500,000Mintage | |
2013 | |||
![]() | Royal Shield 50pRoyal Shield | 10,301,000Mintage | |
![]() | Benjamin Britten 50pBenjamin Britten | 5,300,000Mintage | |
![]() | Christopher Ironside 50pChristopher Ironside | 7,000,000Mintage | |
2012 | |||
![]() | Royal Shield 50pRoyal Shield | 32,300,030Mintage | |
2011 | |||
![]() | WWF 50pWWF | 3,400,000Mintage | |
![]() | AquaticsOlympic Games | 2,179,000Mintage | |
![]() | ArcheryOlympic Games | 3,345,500Mintage | |
![]() | AthleticsOlympic Games | 2,224,000Mintage | |
![]() | BadmintonOlympic Games | 2,133,500Mintage | |
![]() | BasketballOlympic Games | 1,748,000Mintage | |
![]() | BocciaOlympic Games | 2,166,000Mintage | |
![]() | BoxingOlympic Games | 2,148,500Mintage | |
![]() | CanoeingOlympic Games | 2,166,500Mintage | |
![]() | CyclingOlympic Games | 2,090,500Mintage | |
![]() | EquestrianOlympic Games | 2,142,500Mintage | |
![]() | FencingOlympic Games | 2,115,500Mintage | |
![]() | FootballOlympic Games | 1,125,500Mintage | |
![]() | GoalballOlympic Games | 1,615,500Mintage | |
![]() | GymnasticsOlympic Games | 1,720,813Mintage | |
![]() | HandballOlympic Games | 1,676,500Mintage | |
![]() | HockeyOlympic Games | 1,773,500Mintage | |
![]() | JudoOlympic Games | 1,161,500Mintage | |
![]() | Modern PentathlonOlympic Games | 1,689,500Mintage | |
![]() | RowingOlympic Games | 1,717,300Mintage | |
![]() | SailingOlympic Games | 1,749,500Mintage | |
![]() | ShootingOlympic Games | 1,656,500Mintage | |
![]() | Table TennisOlympic Games | 1,737,500Mintage | |
![]() | TaekwondoOlympic Games | 1,664,000Mintage | |
![]() | TennisOlympic Games | 1,454,000Mintage | |
![]() | TriathlonOlympic Games | 1,163,500Mintage | |
![]() | VolleyballOlympic Games | 2,133,500Mintage | |
![]() | WeightliftingOlympic Games | 1,879,500Mintage | |
![]() | Wheelchair RugbyOlympic Games | 1,765,500Mintage | |
![]() | WrestlingOlympic Games | 1,129,500Mintage | |
2010 | |||
![]() | Girl Guiding 50pGirl Guiding | 7,410,090Mintage | |
2009 | |||
![]() | Kew Gardens 50pKew Gardens | 210,000Mintage | |
2008 | |||
![]() | Britannia 50pBritannia | 3,500,000 Mintage | |
![]() | Royal Shield 50pRoyal Shield | 22,747,000Mintage | |
2007 | |||
![]() | Britannia 50pBritannia | 11,200,000Mintage | |
![]() | Scouting Movement 50pScouting | 7,710,750Mintage | |
2006 | |||
![]() | Britannia 50pBritannia | 24,567,000 Mintage | |
![]() | VC - awardVC | 12,087,000Mintage | |
![]() | VC - heroic actsVC | 10,000,500 Mintage | |
2005 | |||
![]() | Britannia 50pBritannia | 25,363,500Mintage | |
![]() | Dictionary 50pDictionary | 17,649,000 Mintage | |
2004 | |||
![]() | Britannia 50pBritannia | 35,315,500Mintage | |
![]() | Roger Bannister 50pRoger Bannister | 9,032,500 Mintage | |
2003 | |||
![]() | Britannia 50pBritannia | 23,583,000 Mintage | |
![]() | Suffragettes 50pSuffragettes | 3,124,030 Mintage | |
2002 | |||
![]() | Britannia 50pBritannia | 23,907,500 Mintage | |
2001 | |||
![]() | Britannia 50pBritannia | 84,998,500 Mintage | |
2000 | |||
![]() | Britannia 50pBritannia | 27,915,500 Mintage | |
![]() | Public Libraries Act 50pPublic Libraries Act | 11,263,000 Mintage | |
1999 | |||
![]() | Britannia 50pBritannia | 24,905,000Mintage | |
1998 | |||
![]() | Britannia 50pBritannia | 64,306,500 Mintage | |
![]() | NHS 50pNHS | 5,001,000Mintage | |
![]() | European Union 50pEuropean Union | 5,043,000Mintage | |
1997 | |||
![]() | Britannia 50pBritannia | 456,364,100Mintage | |
1994 | |||
![]() | D-Day 50pD-Day | 6,705,520 Mintage | |
1992 | |||
![]() | Single Market 50pSingle Market | 109,000 Mintage | |
1985 | |||
![]() | Britannia 50pBritannia | 682,103 Mintage | |
1983 | |||
![]() | Britannia 50pBritannia | 62,824,904 Mintage | |
1982 | |||
![]() | Britannia 50pBritannia | 51,312,000 Mintage | |
1981 | |||
![]() | Britannia 50pBritannia | 74,002,000Mintage | |
1980 | |||
![]() | Britannia 50pBritannia | 89,086,000Mintage | |
1979 | |||
![]() | Britannia 50pBritannia | 58,680,000 Mintage | |
1978 | |||
![]() | Britannia 50pBritannia | 72,005,500Mintage | |
1977 | |||
![]() | Britannia 50pBritannia | 49,536,000 Mintage | |
1976 | |||
![]() | Britannia 50pBritannia | 43,746,500 Mintage | |
1973 | |||
![]() | European Economic Community 50pEEC | 89,775,000Mintage | |
1970 | |||
![]() | Britannia 50pBritannia | 19,461,500 Mintage | |
1969 | |||
![]() | Britannia 50pBritannia | 188,400,000 Mintage | |
1968 | |||
![]() | Britannia 50pBritannia | 0Mintage |
Last Updated: 7th October 2024.