

The 50th Anniversary of Decimal Day Pre-Decimal and Decimal Collector Coin Set
Price: £80.00
Read Reviews
Product code: HISDDSET
- A selection of pre-decimal coins alongside their new decimal counterparts
- Features historic coins that have been carefully sourced by The Royal Mint
- Presented in bespoke packaging that displays the coins together
- The packaging reveals the story of decimalisation and The Royal Mint’s involvement as we produced the billions of new decimal coins required for Decimal Day
Choose your option
You might also be interested in
Specification
50 Pence
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Diameter | 30.00mm |
Reverse Designer | Christopher Ironside |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1968-1982 |
Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 1.78 g |
Diameter | 17.10mm |
Reverse Designer | Christopher Ironside |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1968-1982 |
Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 3.56 g |
Diameter | 20.30mm |
Reverse Designer | Christopher Ironside |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1968-1982 |
2 Pence
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Bronze |
Weight | 7.13 g |
Diameter | 25.90mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968-1982 |
5 Pence
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Cupro-Nickel |
Weight | 5.65 g |
Diameter | 23.60mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968-1982 |
10 Pence
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Cupro-Nickel |
Weight | 11.31 g |
Diameter | 28.50mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968-1982 |
Half Crown
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 14.14 g |
Diameter | 32.31mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |
Florin
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 11.31 g |
Diameter | 28.50mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |
Shilling
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.66 g |
Diameter | 23.60mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |
Sixpence
Specification | Value |
---|---|
Weight | 2.83 g |
Diameter | 19.41mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Year | 1953-1967 |
Specification | Value |
---|
Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.8 g |
Diameter | 21.80mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |
Penny
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Bronze |
Weight | 9.45 g |
Diameter | 30.86mm |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Half Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.67 g |
Diameter | 25.48mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |
Farthing
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 2.83 g |
Diameter | 20.19mm |
Obverse Designer | Mary Gillick |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1953-1967 |