Specification
Halfcrown
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 14.14 g |
Diameter | 32.30mm |
Reverse Designer | Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Edge | Reeded |
Florin
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 11.31 g |
Diameter | 28.50mm |
Reverse Designer | Edgar Fuller and Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Edge | Reeded |
English Shilling
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.66 g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Scottish Shilling
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.66 g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Sixpence
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 2.83 g |
Diameter | 19.30mm |
Reverse Designer | Edgar Fuller and Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.8 g |
Diameter | 21.74mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 9.45 g |
Diameter | 30.80mm |
Reverse Designer | Charles Walter Coombes |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |
Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.67 g |
Diameter | 25.40mm |
Reverse Designer | Thomas Humphrey Paget |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Year | 1963 |